FACILITY RENTALS
ROOM INFORMATION AND RATES
SPACE | # People | Minimum Charge for 2 hours | Additional Hours (each) | Daily Maximum Charge | Security Deposit |
Indoor | |||||
Sanctuary Only | 299 | $400 | $200 | $1,500 (8 hours) | $750 |
Bortin Hall Only | 220-335 | $400 | $200 | $2,000 (10 hours) | $750* |
Sanctuary & Bortin Hall together (Sat. or Sun) | $2,500 (10 hours) | 1,500* | |||
Sanctuary & Bortin Hall together (Weekdays) | $2,000 (10 hours) | $1,500* | |||
OWL Room | 40 | $60 | $30 | $120 (4 hours) | $50 |
Children’s Chapel | 50 | $60 | $30 | $120 (4 hours) | $50 |
Oak or Sequoia Room | 15 | $40 | $20 | $80 (4 hours) | $50 |
Fireside Room | 15 | $40 | $20 | $80 (4 hours) | $50 |
Outdoor | |||||
Memorial Garden | 30 | $200 | $100 | $400 (4 hours) | $100 |
Brick Patio | 100 | $200 | $100 | $400 (4 hours) | $100 |
* Security deposit is increased if alcohol is served at your event.